Description
Nutritional Information:
Allergy Advice: SOYA, WHEAT and CELERY
Nutritional Analysis | |||
Typical Values | Kcal/Per 100g | Kcal/Per Pot 330g | % Reference Intake of an average adult 8400 kj/2000kcal per day* |
Energy | 148 | 488.4 kcal | 24.4% |
Fat | 6.6 | 21.78 | 1.1% |
of which saturates | 1.9 | 6.27 | 0.3% |
Carbohydrates | 0 | 0 | 0.0% |
of which sugars | 0 | 0 | 0.0% |
Fibre | 0.7 | 2.31 | 0.1% |
Protein | 21.9 | 72.27 | 3.6% |
Salt | 0.575 | 1.89 | 0.1% |
Reviews
There are no reviews yet.