Description
Nutritional Information:
Allergies: Wheat and gluten.
PUFF PUFF (16oz Pot) | |||
Nutritional Analysis | |||
Typical Values | Kcal/Per 100g | Kcal/Per Pot 160g (e) | % Reference Intake of an average adult 8400 kj/2000kcal per day* |
Energy | 282 | 451.2 kcal | 22.6% |
Fat | 11.77 | 18.83 | 0.9% |
of which saturates | 1.26 | 2.02 | 0.1% |
Carbohydrates | 38.86 | 62.18 | 3.1% |
of which sugars | 2.1 | 3.36 | 0.2% |
Fibre | 1.6 | 2.56 | 0.1% |
Protein | 6 | 9.60 | 0.5% |
Salt | 0.06 | 0.10 | 0.0% |
Reviews
There are no reviews yet.