Description
Allergy advice: Soya, wheat and celery.
Nutritional Information:
Typical Values | Kcal/Per 100g | Kcal/Per Pot 330g | % of RI per pot* |
Energy | 186 | 2568.13kj/613.80 kcal | 31.0% |
Fat | 6.23 | 20.56 | 29.0% |
of which saturates | 3.44 | 11.35 | 57.0% |
Carbohydrates | 24.7 | 81.51 | 31.0% |
of which sugars | 0.4 | 1.32 | 1.0% |
Fibre | 1 | 3.3 | |
Protein | 8.3 | 27.39 | 55.0% |
Salt | 1.38 | 4.55 | 76.0% |
Reviews
There are no reviews yet.