Description
Nutritional Information:
Allergy Advice: SOYA, WHEAT and CELERY
Nutritional Analysis | |||
Typical Values | Kcal/Per 100g | Kcal/Per Pot 330g | % Reference Intake of an average adult 8400 kj/2000kcal per day* |
Energy | 151 | 498.3 kcal | 25.0% |
Fat | 3.7 | 12.2g | 0.6% |
of which saturates | 0.7 | 2.31g | 11.0% |
Carbohydrates | 21.3 | 70.3g | 3.5% |
of which sugars | 1.6 | 5.3g | 0.3% |
Fibre | 2.4 | 7.9g | 0.4% |
Protein | 6.9 | 23g | 1.1% |
Salt | 0.26 | 0.9g | 0.0% |
Reviews
There are no reviews yet.