Description
Nutritional Information:
Allergy Advice: SOYA, WHEAT and CELERY
Nutritional Analysis | |||
Typical Values | Kcal/Per 100g | Kcal/Per Pot 330g | % Reference Intake of an average adult 8400 kj/2000kcal per day* |
Energy | 151 | 906 kcal | 45.3% |
Fat | 3.7 | 22.2g | 1.1% |
of which saturates | 0.7 | 4.2g | 0.2% |
Carbohydrates | 21.3 | 127.8g | 6.4% |
of which sugars | 1.6 | 9.6g | 0.5% |
Fibre | 2.4 | 14.4g | 0.7% |
Protein | 6.9 | 41.4g | 2.1% |
Salt | 0.26 | 1.56g | 0.1% |
Reviews
There are no reviews yet.